Marine, pétrole, gaz et pétrochimie Câbles   

British Standard Fire resistant Shipwiring cables to BS 7917

Armoured 250V Instrumentation

Armoured 250V Instrumentation

Manufactured in both pairs and triples these 150/250V fire resistant instrumentation cables provide collective or individual screening through the use of metallic foils and drain wires. Offering good flexibility for installation in confined spaces or where difficult routing is necessary, the galvanised steel wire braid provides mechanical protection. Using Mica tapes and SW4 Low Smoke Halogen Free compounds, circuit integrity and low smoke emissions are achieved to maintain emergency circuits and smoke free exit routes.

Core Identification

Pairs : Each pair black, white and numbered
Triples : Each triple black, white, red and numbered
(Alternative colour codes are available)

Information technique

Tension nominale 150/250V
Chefs d'orchestre Tinned, BS6360 class 2 or class 5
Température avis +90°C maximum conductor temperature
Température statique avis -30°C to +90°C
Rayon de courbure (static) 8 x cable O/D
Retardateur de flamme IEC60332 part 3A, BS4066 part 3A
Résistant au feu IEC60331

Données techniques

No. of
Pairs
Nominal Conductor
Cross-Sectional
Area mm²
Diameter over
inner sheath
min-max mm
Diameter over
outer sheath
min-max mm
 Pairs collective
 3  0.75  14.0 - 16.0  18.1 - 20.5
 7  0.75  18.6 - 20.7  22.9 - 25.8
 12  0.75  24.4 - 27.0  29.1 - 32.7
 20  0.75  30.8 - 34.0  36.8 - 40.7
 27  0.75  35.0 - 38.4  41.4 - 45.9
 37  0.75  38.8 - 42.6  45.4 - 50.1
 3  1  14.8 - 16.8  18.9 - 21.3
 7  1  19.6 - 22.0  24.1 - 27.1
 12  1  25.8 - 28.5  30.7 - 34.4
 20  1  32.6 - 35.8  38.8 - 43.2
 27  1  37.3 - 40.8  43.7 - 48.3
 37  1  41.3 - 45.2  48.1 - 53.3
 Pairs individual
 1  0.75  8.1 - 9.8  11.9 - 13.7
 3  0.75  14.0 - 16.0  18.1 - 20.5
 7  0.75  19.0 - 21.1  23.5 - 26.4
 12  0.75  23.8 - 26.4  28.7 - 31.9
 20  0.75  30.4 - 33.5  36.5 - 40.5
 27  0.75  34.6 - 37.9  41.2 - 45.7
 37  0.75  40.5 - 44.3  47.4 - 52.2
 1  1  8.5 - 10.3  12.3 - 14.2
 3  1  15.0 - 17.0  19.1 - 21.5
 7  1  20.0 - 22.5  24.5 - 27.6
 12  1  25.4 - 28.0  31.2 - 34.9
 20  1  32.1 - 35.3  38.5 - 42.9
 27  1  36.8 - 40.2  43.6 - 48.2
 37  1  43.0 - 47.0  50.2 - 55.5
No. of
Triples
Nominal Conductor
Cross-Sectional
Area mm²
Diameter over
inner sheath
min-max mm
Diameter over
outer sheath
min-max mm
 Triples collective
 3   0.75   15.0 - 17.0   19.1 - 21.5 
 7   0.75   20.5 - 23.0   25.1 - 28.1 
 12   0.75   25.6 - 28.3   31.4 - 35.1 
 3   1   15.8 - 17.8   20.1 - 22.9 
 7   1   21.9 - 24.4   26.6 - 29.7 
 12   1   27.1 - 29.8   33.1 - 36.9 
 Triples individual
 1   0.75   8.1 - 9.8   11.9 - 13.7 
 3   0.75   15.0 - 17.0   19.3 - 22.1 
 7   0.75   20.8 - 23.3   25.5 - 28.6 
 12   0.75   25.8 - 28.5   31.8 - 35.6 
 1   1   8.7 - 10.5   12.5 - 14.4 
 3   1   15.8 - 17.9   20.1 - 23.0 
 7   1   22.0 - 24.5   26.7 - 29.8 
 12   1   27.5 - 30.2   33.5 - 37.3